Customized Detector
OST Photonics are able to provide customized scintillation detector assembly upon your requirements. We integrate different kinds of scintillators and compatible photomultiplier tubes(PMT) into gamma scintillation detectors which have a good encapsulation and reasonable design. NaI(Tl) scintillation detector, LaBr(Ce) scintillation detector, CsI(Na) scintillation detector, BGO scintillation detector and plastic scintillator detector are all available.
Typical Specifications
Model | Scintillator | PhotomultiplierTube | PHR @ Cs-137 |
NAI1/1P1.5 | Dia. 1” x 1” NaI(Tl) | Dia. 1.5” | ≤8.5%@662keV |
NAI1.5/1P2 | Dia. 1.5” x 1” NaI(Tl) | Dia. 2” | ≤8.5%@662keV |
NAI2/2P2 | Dia. 2” x 2” NaI(Tl) | Dia. 2”, 8-stage | ≤7.5%@662keV |
NAI2.5/2.5P3 | Dia. 2.5” x 2.5” NaI(Tl) | Dia. 3” | ≤7.5%@662keV |
NAI3/3P3 | Dia. 3” x 3” NaI(Tl) | Dia. 3”, 10-stage | ≤7.5%@662keV |
NAI4/4P5 | Dia. 4” x 4” NaI(Tl) | Dia. 5” | ≤8.5%@662keV |
LB1.5/1.5P2 | Dia. 1.5” x 1.5” LaBr3(Ce) | Dia. 2”, 8-stage | <3.5%@662KeV or <3.0%@662KeV |
LB2/2P3 | Dia. 2” x 2” LaBr3(Ce) | Dia. 3”, 8-stage | <3.5%@662KeV or <3.0%@662KeV |
LB3/3P3.5 | Dia. 3” x 3” LaBr3(Ce) | Dia. 3.5”, 8-stage | <3.5%@662KeV or <3.0%@662KeV |
BGO1/1P1.5 | Dia. 1” x 1” BGO | Dia. 1.5” | <15%@662KeV |
BGO1.5/1.5P2 | Dia. 1.5” x 1.5” BGO | Dia. 2” | <15%@662KeV |
BGO2/2P2 | Dia. 2” x 2” BGO | Dia. 2” | <15%@662KeV |
CsI1/1P1.5 | Dia. 1” x 1” CsI(Na) | Dia. 1.5” | ≤7.5%@662keV |
CsI2/2P2 | Dia. 2” x 2” CsI(Na) | Dia. 2” | ≤7.5%@662keV |
CsI3/3P3 | Dia. 3” x 3” CsI(Na) | Dia. 3” | ≤7.5%@662keV |
Other specifications can be customized according to your requirements. |